Item | Students | Frequency |
Biscuits | 14 | x3 |
Pretzel sticks | 1 | x5 |
Muesli Bars | 16 | x4 |
Pastchio nuts | 2 | x5 |
Crackers | 6 | x4 |
Yogurt | 7 | x2 |
Popcorn | 4 | x2 |
Chips | 18 | x4 |
Up n Go | 1 | x5 |
apples | 6 | x4 |
Banana | 4 | x4 |
Nut bar | 1 | 1 |
orange/mand | 2 | x2 |
Muffin | 3 | 8x2 |
Grain waves | 1 | x2 |
Salami | 2 | x3 |
Jelly | 2 | x3 |
Sandwich | 2 | x4 |
kiwifruit | 1 | x5 |
Le Snack | 6 | x4 |
Cake | 2 | x2 |
No comments:
Post a Comment